| CURRENT PLACE | PLAYER / DATE | 10/3 | 10/24 | 10/31 | 11/14 | 11/21 | 12/5 | 12/12 | LOW OUT | BONUS | TOTAL (1st Half) | 1/16 | 1/30 | 2/13 | 2/27 | 3/13 | 3/27 | 4/10 | LOW OUT | BONUS | TOTAL (2nd Half) | GRAND TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEAN | 6 | 0 | 10* | 10** | 2 | 8* | 0 | 0 | 4 | 40 | 10 | 5 | 10* | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 66 |
| 2 | ROB | 0 | 10 | 8* | 4* | 1 | 10 | 2 | 0 | 2 | 37 | 0 | 0 | 0 | 10* | 0 | 6 | 8 | 0 | 1 | 25 | 62 |
| 3 | ADAM/SPYDE | 0 | 0* | 3 | 0 | 8* | 3* | 10* | 0 | 4 | 28 | 1 | 10 | 6** | 6* | 1 | 2 | 4 | -1 | 3 | 32 | 60 |
| 4 | GERB | 8 | 6 | 5 | 0 | 10* | 0 | 0 | 0 | 1 | 30 | 4 | 8 | 4 | 5 | 3 | 4 | 0 | 0 | - | 28 | 58 |
| 5 | KEVY | 5 | 2 | 0 | 6 | 0 | 6* | 5 | 0 | 1 | 25 | 5 | 1 | 3 | 3 | 2 | 10* | 6* | -1 | 2 | 31 | 56 |
| 6 | JESS/ZEAL | 4 | 0 | 2* | 3 | 5 | 4 | 8* | 0 | 2 | 28 | 8* | 0 | 0 | 1 | 10 | 1* | 3 | 0 | 2 | 25 | 53 |
| 7 | BALDY | 2* | 4 | 0 | 8 | 0 | 0 | 6 | 0 | 1 | 21 | 0 | 6* | 0 | 0 | 6 | 6 | 10* | 0 | 2 | 30 | 51 |
| 8 | SARGE | 10* | 5 | 0 | 0 | 8* | 0 | 0 | 0 | 2 | 25 | 6 | 0 | 5 | 8 | 5 | 0 | 0 | 0 | - | 24 | 49 |
| 9 | AL | 0 | 1 | 6* | 2 | 3 | 0 | 1 | 0 | 1 | 14 | 3 | 3 | 8 | 4 | 8* | 0 | 2** | 0 | 3 | 31 | 45 |
| 9 | TROY | 3 | 8 | 4 | 5* | 0 | 1 | 4 | 0 | 1 | 26 | 0 | 0 | 0 | 0* | 4* | 8 | 5 | 0 | 2 | 19 | 45 |
| 11 | NICK | 0 | 3 | 1 | 0 | 4 | 5* | 3 | 0 | 1 | 17 | 0 | 2 | 2 | 2 | 0 | 3* | 1 | 0 | 1 | 11 | 28 |
| 12 | BUSSY | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 7 | 11 |
*bonus point