| CURRENT PLACE | PLAYER / DATE | 10/6 | 10/20 | 11/3 | 11/17 | 12/1 | 12/15 | LOW OUT (1st Half) | BONUS (1st Half) | TOTAL (1st Half) | 1/12 | 1/26 | 2/9 | 3/2 | 3/9 | 3/23 | 3/30 | LOW OUT (2nd Half) | 2ND HALF BONUS POINTS | TOTAL (2nd Half) | GRAND TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WERHANE | 10 | 2 | 0 | 8 | 0 | 3* | 0 | 1 | 24 | 10 | 0* | 10* | 8** | 5 | 0 | 5* | 0 | 5 | 43 | 67 |
| 2 | AUGER | 0 | 10* | 6* | 10* | 4* | 10** | 0 | 6 | 46 | 0 | 0 | 0 | 0* | 0 | 0 | 8* | 0 | 2 | 10 | 56 |
| 3 | BALDY | 5 | 8 | 5* | 2 | 5 | 5 | -2 | 1 | 29 | 0 | 6 | 2 | 0 | 0 | 8 | 10* | 0 | 1 | 27 | 56 |
| 4 | SPYDER | 1* | 6 | 10 | 2 | 4 | 0 | 0 | 1 | 24 | 8 | 10 | 6 | 0 | 0 | 0* | 3 | 0 | 1 | 28 | 52 |
| 5 | ROB | 3 | 3 | 3 | 3 | 0 | 0 | 0 | - | 12 | 0 | 8** | 5 | 10 | 10* | 4 | 0 | 0 | 3 | 40 | 52 |
| 6 | GERB | 8 | 0 | 0* | 0 | 10* | 8 | 0 | 2 | 28 | 0 | 0 | 3 | 0 | 6 | 3 | 2 | 0 | - | 14 | 42 |
| 7 | SARGE | 6 | 0 | 4 | 5 | 2 | 0 | 0 | - | 17 | 3 | 2 | 6 | 1 | 2 | 8 | 0 | 0 | - | 22 | 39 |
| 8 | KEVY | 0 | 5 | 10 | 6* | 8 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 6 | 36 |
| 9 | CZAR | 4 | 0 | 0 | 0 | 0 | 2 | 0 | - | 6 | 6 | 5 | 0 | 4 | 0 | 5 | 8 | 0 | - | 28 | 34 |
| 10 | RANDY/AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 6 | 3 | 0 | 5 | 4 | 10 | 4* | 0 | 1 | 33 | 33 |
| 11 | T-ROY | 0 | 1 | 2 | 0 | 6 | 1 | 0 | - | 10 | 4 | 1 | 5 | 0 | 8 | 0 | 1 | 0 | - | 19 | 29 |
| 12 | NICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 4 | 8* | 2 | 0 | 2 | 0 | 0 | 1 | 19 | 19 |
| 13 | DEAN | 2 | 4 | 1 | 0 | 0 | 4 | 0 | - | 11 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | - | 7 | 18 |
| 14 | JESS/ZEAL | 0 | 0 | 0 | 4 | 1 | 6 | 0 | - | 11 | 0 | 0 | 1 | 0 | 1 | 1** | 0 | 0 | 2 | 5 | 16 |
*bonus point