| CURRENT PLACE | PLAYER / DATE | 10/23 | 10/30 | 11/13 | 11/20 | 12/11 | 12/18 | LOW OUT | BONUS | TOTAL (1st Half) | 1/15 | 1/29 | 2/12 | 2/19 | 3/5 | (Final Pts. Night) | (No Pts) | LOW OUT | BONUS | TOTAL (2nd Half) | GRAND TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEAN | 8^ | 8* | 5* | 3 | 6* | 6** | -3 | 5.5 | 38.5 | 10 | 5* | 10** | 0 | 0 | 2 | 0 | 3 | 30 | 68.5 | |
| 2 | ROB | 6 | 2 | 10** | 8 | 1 | 2 | -1 | 2 | 30 | 0 | 10 | 8 | 0 | 5 | 0 | 0 | 23 | 53 | ||
| 3 | BALDY | 10^ | 3 | 6 | 6* | 3 | 5* | -3 | 2.5 | 32.5 | 0 | 0 | 0 | 10* | 4 | 5 | 0 | 1 | 20 | 52.5 | |
| 4 | BUSSY | 3 | 10** | 0 | 5* | 4 | 0 | 0 | 3 | 25 | 1 | 8 | 3 | 6 | 1 | 0 | 0 | 19 | 44 | ||
| 5 | SARGE | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 15 | 4* | 0 | 1 | 5* | 10* | 3 | 0 | 3 | 26 | 41 | ||
| 6 | JESS/ZEAL | 1 | 5* | 0 | 0 | 8* | 0 | 0 | 2 | 16 | 2 | 4* | 5 | 3 | 6* | 4 | -2 | 2 | 24 | 40 | |
| 7 | GERB | 5* | 0 | 8 | 0 | 0 | 3* | 0 | 2 | 18 | 8 | 2 | 0 | 4* | 4 | 0 | 0 | 1 | 19 | 37 | |
| 7 | KEVY | 2 | 4* | 0 | 2 | 5* | 0 | 0 | 2 | 15 | 5 | 6* | 2 | 2 | 0 | 6 | 0 | 1 | 22 | 37 | |
| 9 | NICK | 0 | 0 | 3 | 0 | 10 | 4 | 0 | 17 | 3 | 0 | 6 | 0 | 2 | 8 | 0 | 19 | 36 | |||
| 10 | TROY | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 11 | 6 | 1 | 0 | 8* | 0 | 1* | 0 | 2 | 18 | 29 | ||
| 11 | AL/ADAM | 0 | 0 | 0 | 0 | 2 | 10* | 0 | 1 | 13 | 0 | 3 | 0 | 0 | 0* | 10* | 0 | 2 | 15 | 28 | |
| 12 | SPYDE | 0 | 0 | 2 | 4 | 0 | 8* | 0 | 1 | 15 | 0 | 0 | 4* | 0 | 8 | 0 | 0 | 1 | 13 | 28 |
^ = 0.5 bonus point
* = 1.0 bonus point