| CURRENT PLACE | PLAYER / DATE | 10/12 | 10/26 | 11/9 | 11/30 | 12/7 | 12/21 | LOW OUT | BONUS | TOTAL (1st Half) | 1/11 | 1/25 | 2/8 | 2/22 | 3/7 | 3/21 | 4/12, no points | LOW OUT | BONUS | TOTAL (2nd Half) | GRAND TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROB | 10 | 5 | 0 | 10**** | 0 | 10 | 0 | 4 | 39 | 8* | 5 | 0 | 10** | 2 | 0 | - | 0 | 3 | 28 | 67 |
| 2 | GERB | 8 | 8 | 5** | 0 | 0 | 1 | 0 | 2 | 24 | 10* | 10* | 8* | 0 | 3 | 0 | - | 0 | 3 | 34 | 58 |
| 3 | JESS/ZEAL | 6 | 1 | 1 | 3 | 4 | 4 | -1 | - | 18 | 6 | 3 | 6 | 0 | 10 | 10* | - | 0 | 1 | 36 | 54 |
| 4 | SARGE | 3* | 0 | 10* | 8 | 2 | 8* | 0 | 3 | 34 | 2 | 0 | 3 | 0 | 6 | 8* | - | 0 | 1 | 20 | 54 |
| 5 | DEAN | 5* | 6* | 3 | 6 | 10 | 3 | -3 | 2 | 32 | 3 | 8* | 0 | 0* | 0 | 0** | - | 0 | 4 | 15 | 47 |
| 6 | BALDY | 4 | 10* | 4 | 0 | 1 | 6 | 0 | 1 | 26 | 4 | 0 | 2 | 3 | 8* | 3 | - | 0 | 1 | 21 | 47 |
| 7 | BUSSY | 0 | 0 | 0 | 4 | 5 | 0 | 0 | - | 9 | 0 | 4 | 5* | 5 | 4* | 6 | - | 0 | 2 | 25 | 34 |
| 8 | ADAM | 0 | 0 | 0 | 0 | 0 | 5 | 0 | - | 5 | 1* | 6 | 1 | 8* | 5 | 5 | - | -1 | 2 | 27 | 32 |
| 9 | NICK | 0 | 2 | 3 | 5* | 3 | 2 | 0 | 1 | 16 | 5 | 1 | 4 | 2 | 0* | 2 | - | 0 | 1 | 15 | 31 |
| 10 | RANDY/AL | 0 | 3 | 0 | 0 | 8 | 0 | 0 | - | 11 | 0 | 0 | 10 | 4 | 0 | 1 | - | 0 | - | 15 | 26 |
| 11 | TROY | 1 | 0 | 8* | 2 | 0 | 0 | 0 | 1 | 12 | 0 | 2 | 0 | 6* | 1 | 4 | - | 0 | 1 | 14 | 26 |
| 12 | KEVY | 2 | 4 | 6 | 0 | 8 | 0 | 0 | - | 20 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 20 |
*bonus point