| Date/Player | SPYDER | DEAN | GERBER | AUGER | KIP | KEVIN | TIM/COX | JESS | BUSS | ZEAL | SARGE | PAUL/ ROUNDY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/28/17 | 1 | 8 | 0 | 0 | 3 | 6* | 0 | 0 | 2 | 10 | 4 | 8** |
| 10/5/17 | 8 | 11* | 4 | 1 | 3 | 6 | 0 | 0 | 4** | 0 | 0 | 5 |
| 10/19/17 | 10 | 8 | 4 | 0 | 6* | 0 | 8** | 3 | 2 | 0 | 0 | 0 |
| 11/2/17 | 3 | 0 | 5 | 4 | 11.5 - T | 6 | 0 | 8 | 0 | 1 | 1.5 - T | 2 |
| 11/16/17 | 8 | 0 | 3 | 11* | 1 | 6 | 4 | 2 | 0 | 7** | 0 | 0 |
| 11/30/17 | 0 | 8 | 4 | 10 | 6 | 1* | 0 | 0 | 1 | 5 | 3 | 4** |
| 12/14/17 | 10 | 0 | 1 | 10** | 0 | 6 | 3 | 4 | 2 | 6* | 0 | 0 |
| 1st Half Total | 40 | 35 | 21 | 36 | 30.5 | 31 | 15 | 17 | 11 | 29 | 8.5 | 19 |
| 1/11/2018 (cancelled) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1/25/2018 | 8 | 12** | 3* | 3 | 0 | 0 | 4 | 6 | 5 | 0 | 0 | 0 |
| 2/15/2018 | 0 | 3 | 6** | 2* | 5 | 6 | 8 | 10 | 2 | 0 | 0 | 0 |
| 3/1/2018 | 8 | 0 | 10 | 4 | 0 | 6* | 3 | 0 | 2 | 1 | 8** | 0 |
| 3/15/2018 | 3* | 10 | 6 | 6** | 8 | 0 | 1 | 0 | 5 | 0 | 3 | 0 |
| 3/22/2018 | 5 | 4 | 11* | 0 | 1 | 0 | 10** | 0 | 6 | 2 | 0 | 3 |
| 4/5/2018 | 12** | 5 | 7* | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 8 | 1 |
| 4/20/2018 | FINAL | NIGHT | NO | POINTS | ||||||||
| 2nd Half Total | 36 | 34 | 43 | 19 | 14 | 12 | 26 | 19 | 22 | 3 | 19 | 4 |
| OVERALL TOTAL | 76 | 69 | 64 | 55 | 44.5 | 43 | 41 | 36 | 33 | 32 | 27.5 | 23 |
** = Earned 2 points for high chip count at break
* = Earned 1 point for 2nd high chip count at break
T = chip count tied