| Date/Player | TIM/AL | DEAN | GERBER | SARGE | ZEAL/JESS | ROB ROBB | AUGER | KEVIN | SPYDER | KIP/SETT | BALDY | BUSS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/26/19 | 8 | 10* | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4* | 5 | 6 |
| 10/3/19 | 4 | 8 | 2 | 6 | 5** | 3* | 0 | 10* | 0 | 0 | 1 | 0 |
| 10/17/19 | 4 | 0 | 0 | 2* | 6 | 8 | 10* | 0 | 1 | 0 | 5 | 3* |
| 10/31/19 (cancelled) | - | - | - | - | - | - | - | - | - | - | - | - |
| 11/7/19 | 6 | 0 | 10* | 2 | 1 | 0 | 0 | 3 | 8 | 0 | 5 | 4 |
| 11/21/19 | 8 | 1 | 0 | 6 | 3* | 5* | 0 | 4 | 10 | 0 | 2 | 0 |
| 12/12/19 | 8* | 6 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 10* | 5* |
| 12/19/19 | 1 | 0 | 2 | 8** | 4* | 3 | 10* | 0 | 0 | 6 | 0 | 5 |
| Low Out (1st half) | -1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BONUS PTS (1st half) | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 2 |
| 1st Half Total | 39 | 26 | 16 | 30 | 27 | 23| 22 | 18 | 21 | 14 | 29 | 25 |
|
| ** BREAK * * | * * * * | * * * * | * * * * | * * * * | * * * * | * * * * | * * * * | * * * * | * * * * | * * * * | * * * * | * * * * |
| 1/9/20 | 8 | 5 | 6 | 10* | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 1 |
| 1/23/20 | 2 | 6* | 4 | 0 | 1 | 3 | 8* | 10 | 5 | 0 | 0 | 0 |
| 2/6/20 | 8* | 5 | 6 | 0 | 10** | 4 | 1* | 0 | 0 | 2 | 3 | 0 |
| 2/20/20 | 4 | 6 | 1 | 0 | 5 | 8 | 10* | 3 | 0 | 2 | 0 | 0 |
| 3/5/20 | 0* | 0 | 8** | 5 | 0 | 6 | 0 | 4 | 3 | 10** | 0 | 0 |
| 10/1/20 | 6 | 10* | 8 | 5** | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 3* |
| 10/15/20 | 0 | 4 | 10 | 6 | 3 | 8 | 2* | 0 | 6 | 1 | 0 | 0 |
| Low Out (2nd half) | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BONUS PTS (2nd half) | 2 | 2 | 2 | 3 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 1 |
| 2nd Half Total | 30 | 38 | 44 | 29 | 29 | 29 | 25 | 21 | 14 | 20 | 3 | 5 |
| GRAND TOTAL | 69 | 64 | 60 | 59 | 56 | 52 | 47 | 39 | 35 | 34 | 32 | 30 |
*bonus point